Shorts
- Regardless of my rankings, all these cataloged shorts are well regarded with Academy Award recognition, SIGGRAPH inclusion, and/or popular liking.
![]() | 458nm | Filmakademie | 2006 | Germany |
![]() | 49 | Iwano Design | 2006 | Japan |
![]() | 8848 | Supinfocom | 2006 | France |
![]() | 893 | Supinfocom | 2007 | France |
![]() | 9 | Shane Acker | 2005 | |
![]() | Adevale 3313 | Jakub Grygier | 2010 | Poland |
![]() | The Adventures of André and Wally B. | Pixar | 1984 | |
![]() | THE AERONAUT | Ringling College | 2006 |
![]() | Al Dente | Supinfocom | 2007 | France |
![]() | Alarm | MESAI | 2009 | Korea | |
![]() | Alma | Rodrigo Blaas | 2009 | Spain | |
![]() | Alter Ego | Kuba Gryglicki | 2007 | Poland |
![]() | Amfraid | Premium Films | 2003 | France |
![]() | Anchored | Ringling College | 2009 | |
![]() | ANIMA | Supinfocom | 2008 | France |
![]() | The Animator and the Seat | Ringling College | 2007 |
![]() | Annie and Boo | Johannes Weiland | 2003 | Germany |
![]() | Ark | Grzegorz Jonkajtys | 2007 | Poland | |
![]() | Atomic Monsters | Alligatoon Studio | 2004 | |
![]() | Aunt Fanny's Tour of Booty | Blue Sky | 2005 | |
![]() | Aunt Luisa | Blur | 2002 | |
![]() | Awkward | Pratt Institute | 2004 |
![]() | Azureus Rising [Proof-of-concept] | Black Sun | 2010 | |
![]() | Ba Yidi | Ella TV Animation Studio | 2005 | France | |
![]() | Bad Role | Supinfocom | 2007 | France | |
![]() | A Barbaric Tale | Richard Vaucher | 2005 | |
![]() | Big Buck Bunny | Blender.org | 2008 | |
![]() | The Bird | Nakyoung Kim | 2008 |
![]() | Blind Spot | Gobelins | 2008 | France |
![]() | Boog and Elliot's Midnight Bun Run | Imageworks | 2007 | |
![]() | Boundin' | Pixar | 2003 | |
![]() | Box Racer | Ringling College | 2008 |
![]() | Breathe, My Friend | Ringling College | 2007 |
![]() | The Brush | Bournemouth University | 2005 | UK |
![]() | Bunny | Blue Sky | 1998 | |
![]() | BURN-E | Pixar | 2008 | |
![]() | BV-01 | Alessandro Pacciani | 2005 | Italy | |
![]() | Cafard | Supinfocom | 2005 | France |
![]() | The Cathedral | Platige Image | 2002 | Poland | |
![]() | Chohon | Chung-Ang University | 2004 | Korea |
![]() | The ChubbChubbs Save X-Mas! | Imageworks | 2007 | |
![]() | The ChubbChubbs! | Imageworks | 2003 | |
![]() | Chump and Clump | Michael Herm | 2007 | Germany |
![]() | clikclak | Supinfocom | 2005 | France |
![]() | Coach | 15 frame animation | 2008 | Ukraine |
![]() | CODEHUNTERS | Axis | 2006 | UK |
![]() | Committed | Ringling College | 2004 |
![]() | Coyote Falls | Warner Brothers | 2010 |
![]() | Cubic Tragedy | NTUST | 2005 | Taiwan | |
![]() | Daydreamer | School of Visual Arts | 2008 |
![]() | Defective | Vancouver Film School | 2002 | Canada | |
![]() | Delivery | Till Nowak | 2005 | Germany |
![]() | Dim Sum | Ringling College | 2009 | |
![]() | Distraxion | Animation Mentor | 2008 | |
![]() | Do Penguins Fly? | Planktoon | 2006 | France |
![]() | Docteur Trifulgas | Waide Somme | 2005 | France |
![]() | Dragon Fist | Sun Haipeng | 2009 | China | |
![]() | DragonSlayer | Filmakademie | 2003 | Germany | |
![]() | Dreammaker | Filmakademie | 2007 | Germany | |
![]() | Dug's Special Mission | Pixar | 2009 | |
![]() | E.T.A. | junkworks.org | 2008 | |
![]() | Early Bloomers | Imageworks | 2003 | |
![]() | Egghunt | Paul Yan | 2005 |
![]() | Ego | Supinfocom | 2005 | France |
![]() | Elephants Dream | Blender.org | 2006 |
![]() | Emily | Topix | 2008 | Canada |
![]() | Employee of the Month | Kevin Jackson | 2005 |
![]() | The end | Supinfocom | 2006 | France |
![]() | The Enlightened Monk | Ringling College | 2008 |
![]() | Esc | Emily Carr | 2005 | Canada |
![]() | Eternal Gaze | Sam Chen | 2003 |
![]() | Even Pigeons Go to Heaven | BUF | 2006 | France |
![]() | EVIL TWIN | Yun Wang | 2008 |
![]() | f8 | Jason Wen | 2001 |
![]() | A Faery’s Tale | School of Visual Arts, NY | 2007 |
![]() | Fallen Art | Platige Image | 2004 | Poland | |
![]() | Fanboy | Nickelodeon Animation Studios | 2008 |
![]() | Fetch | Axis | 2006 | UK |
![]() | Fifty Percent Grey | Ruairi Robinson | 2001 | Ireland |
![]() | Final Flight of the Osiris | Square | 2003 | |
![]() | Finders Keepers | Ringling College | 2008 |
![]() | The Fly | Ringling College | 2006 |
![]() | Fly Out Blue | Red Alien Studio | 2007 | Taiwan |
![]() | Fog | Universitat Pompeu Fabra | 2005 | Spain |
![]() | Food for Thought | Ringling College | 2005 |
![]() | For the Birds | Pixar | 2001 | |
![]() | FRANK HAD A DREAM | Sheridan College | 2008 | Canada |
![]() | The Freak | Aristomenis Tsirbas | 2002 |
![]() | French Roast | The Pumpkin Factory | 2008 | France | |
![]() | friends? | Vancouver Film School | 2008 | Iceland |
![]() | Fur of Flying | Warner Brothers | 2010 | |
![]() | A Gentlemen's Duel | Blur | 2006 | |
![]() | Geri's Game | Pixar | 1997 | |
![]() | Gone Nutty | Blue Sky | 2002 | |
![]() | Goobees | Texas A&M University Visualization Sciences | 2007 |
![]() | Gopher Broke | Blur | 2004 | |
![]() | The Grandfather of Soul | Keytoon | 2006 |
![]() | Granny O'Grimm's Sleeping Beauty | Brown Bag Films | 2009 | Ireland |
![]() | A Great Big Robot From Outer Space Ate My Homework | Vancouver Film School | 2005 | Canada |
![]() | GREED | Embrya AB | 2008 | Sweden |
![]() | The Hand of the Masters | Georges Méliès School, EESA | 2008 | France |
![]() | The Harvest | Mark Bazelmans | 2008 | Netherlands |
![]() | Heavenly Appeals | Ringling College | 2009 | |
![]() | Heavy Duty | DigiMax | 2008 | Taiwan |
![]() | Helium | Supinfocom | 2004 | France |
![]() | Help! | Vancouver Film School | 2005 | Canada | |
![]() | Hernando | Supinfocom | 2004 | France |
![]() | Hit and Run | Ringling College | 2009 |
![]() | Hopeless Romantic | Pratt Institute | 2004 |
![]() | Hugh | ESMA | 2008 | France | |
![]() | In Search of the Puppeteer | Chih-Ming Chang | 2005 |
![]() | In the Head | Grégory Damour | 2008 | France |
![]() | In the Rough | Blur | 2004 | |
![]() | In Your Arms | Supinfocom | 2007 | France |
![]() | The Incident at Tower 37 | Hampshire College | 2008 | |
![]() | Insight | The Animation Workshop | 2007 | Denmark |
![]() | Iron Man's Adventure | Blur | 2008 | |
![]() | The Itch | NCCA | 2006 | UK |
![]() | Jack-Jack Attack | Pixar | 2004 | |
![]() | Jojo in the Stars | Marc Craste | 2003 | UK |
![]() | Jona/Tomberry | Studio Rosto | 2005 | Netherlands |
![]() | Journey to the West | Sprite Animation | 2004 |
![]() | Jungle Jail | ESMA | 2007 | France | |
![]() | Keep Right | ETRI | 2008 | Korea |
![]() | Kieselstein | Ellen Hoffmann | 2008 | Germany |
![]() | Killer Bean 1: The Interrogation | Jeff Lew | 1996 |
![]() | Killer Bean 2: The Party | Jeff Lew | 2000 |
![]() | The Kinematograph | Platige Image | 2009 | Poland |
![]() | Knick Knack | Pixar | 1989 | |
![]() | Krishna's Garden | Ringling College | 2009 |
![]() | KUDAN | Links DigiWorks | 2008 | Japan | |
![]() | La Dernière Minute | Forêt Bleue | 2004 | France |
![]() | La Migration Bigoudenn | Gobelins | 2004 | France |
![]() | The Lady and the Reaper | Kandor Graphics | 2009 | Spain |
![]() | Legacy | Grzegorz Jonkajtys | 2008 | Poland | |
![]() | Lifted | Pixar | 2006 | |
![]() | Lionel | Gobelins | 2004 | France |
![]() | The Little Dragon | Bruno Collet | 2009 | France | |
![]() | Love Letters | Art Institute of California | 2005 |
![]() | Love_Child | NTUST | 2008 | Taiwan |
![]() | Lucia | Felix Gönnert | 2004 | Germany |
![]() | Luxo Jr. | Pixar | 1986 | |
![]() | Mac vs PC | Peacer | 2008 | |
![]() | Mac vs PC 2 | Peacer | 2009 | |
![]() | Maestro | Géza M. Tóth | 2005 | Hungary | |
![]() | The man with the chicken head | Supinfocom | 2007 | France |
![]() | Mater and the Ghostlight | Pixar | 2006 | |
![]() | Meet Meline | Virginie Goyons & Sebastien Laban | 2009 | France | |
![]() | MEMORIAL | University of Southern California | 2006 |
![]() | Mike's New Car | Pixar | 2002 | |
![]() | The Minor Factor | Supinfocom | 2008 | France |
![]() | Mirage | Youngwoong Jang | 2006 |
![]() | Mister Sandman | Supinfocom | 2007 | France |
![]() | Monster Samurai | Sprite Animation | 2005 |
![]() | Moongirl | LAIKA/house | 2005 | |
![]() | The Mouse That Soared | LAIKA/house | 2009 | |
![]() | My Date from Hell | Filmakademie | 2006 | Germany | |
![]() | My Little Angel | Flurry Animation Studios | 2008 |
![]() | Ned at the DMV | 2007 |
![]() | Negadon: The Monster from Mars | Jun Awazu | 2005 | Japan |
![]() | No Room for Gerold | Film Bilder | 2006 | Germany | |
![]() | No Time for Nuts | Blue Sky | 2006 | |
![]() | Noggin | Brigham Young University | 2005 |
![]() | Office Noise | The Animation Workshop | 2009 | Denmark | |
![]() | Oktapodi | Gobelins | 2007 | France | |
![]() | Oli's Chance | studio soi | 2005 | Germany | |
![]() | ONE | motionDesign | 2008 | Germany |
![]() | One Fine Day | Ringling College | 2009 |
![]() | One Man Band | Pixar | 2005 | |
![]() | One Rat Short | Charlex | 2006 | |
![]() | Orana | ETPA | 2005 | France |
![]() | Our Wonderful Nature | HFF | 2008 | Germany | |
![]() | Out to Play | Ringling College | 2008 |
![]() | Overtime | Supinfocom | 2005 | France | |
![]() | The Package | Casio Entertainment | 2010 | |
![]() | Panic Attack! | Federico Alvarez | 2009 | Uruguay | |
![]() | Partly Cloudy | Pixar | 2009 | |
![]() | The Passenger | Chris Jones | 2009 | |
![]() | Perpetuum Mobile | Silverspace Animation Studios | 2006 | Spain |
![]() | Pet Shop | Brigham Young University | 2004 |
![]() | Pigeon: Impossible | Lucas Martell | 2009 | |
![]() | Piñata | Act3animation | 2004 | Australia | |
![]() | Pixels | Patrick Jean | 2010 | |
![]() | Plumber | Red Rover | 2003 | |
![]() | The Potter | Josh Burton | 2005 | |
![]() | Presto | Pixar | 2008 | |
![]() | Project: Alpha | The Animation Workshop | 2009 | Denmark | |
![]() | Quest for the Mystic Moogoo Fruit! | Ila Soleimani | 2005 | Iran |
![]() | Rabid Rider | Warner Brothers | 2010 |
![]() | REACH | Animation Mentor | 2008 | |
![]() | Real Birds don't Barf | Filmakademie | 2003 | Germany |
![]() | RED RABBIT | Filmakademie | 2007 | Germany |
![]() | Red's Dream | Pixar | 1987 | |
![]() | Replay | ESMA | 2007 | France | |
![]() | Robota - Teaser III | Doug Chiang | 2004 | |
![]() | Rockfish | Blur | 2003 | |
![]() | Rough AppRoach | The German Film School | 2004 | Germany |
![]() | Ryan | Chris Landreth | 2004 | Canada |
![]() | Sal And The Great Frustration | Ringling College | 2004 |
![]() | Same Difference | Gregory Katsoulis | 2003 | |
![]() | Samuroid Zero: Evil Does Not Conquer All | Polygon Pictures | 2005 | Japan | |
![]() | Sealed Lips | Gobelins | 2005 | France | |
![]() | Sebastian's Voodoo | Joaquin Baldwin | 2008 | |
![]() | Secrets of the Furious Five | DreamWorks | 2008 | |
![]() | Sharing Bears | Center of Digital Imagining Arts | 2005 |
![]() | Sheep | Supinfocom | 2006 | France |
![]() | Shrek 3-D | DreamWorks | 2003 | |
![]() | SIMULACRA | Tatchapon Lertwirojkul | 2008 | |
![]() | Sintel | Blender.org | 2010 | |
![]() | Smile | Chris Mais | 2006 | UK | |
![]() | Snowtime | Axis | 2007 | UK |
![]() | Solomon Grundy | Chris Myers | 2005 |
![]() | Space | Sang yeong Jeoung | 2007 | Korea |
![]() | Street Stories - Episode 14: "To Air is Human" | Ringling College | 2005 |
![]() | Super Baozi vs Sushi man | Sun Haipeng | 2009 | China | |
![]() | Surly Squirrel | Pantaloons | 2004 | Canada | |
![]() | Surviving Sid | Blue Sky | 2008 | |
![]() | Ten | The Mill | 2009 | France |
![]() | Things That Go Bump in the Night | Ringling College | 2005 |
![]() | This Way Up | Adam Foulkes | 2008 | UK | |
![]() | Tin Toy | Pixar | 1988 | |
![]() | Tokyo Mater | Pixar | 2008 | |
![]() | The Toll | Zack Pike | 2006 |
![]() | Toy Artist: Papa & Baby | Chung-Ang University | 2005 | Korea | |
![]() | True Color | Supinfocom | 2004 | France |
![]() | Tulip Street | OZI Escola de Audiovisual de Brasília | 2008 | Brazil |
![]() | TWISTED MURDER | Paulo Mauro | 2008 |
![]() | Unbelievable 4 | Sukwon Shin | 2009 | |
![]() | Varmints | Marc Craste | 2009 | UK | |
![]() | Venice Beach | Dongseo University | 2004 | Korea |
![]() | Versus | Supinfocom | 2005 | France |
![]() | Video 3000 | University of Tübingen | 2006 | Germany |
![]() | Voodoo Bayou | Javier Gutiérrez | 2007 | Mexico | |
![]() | The Walk Without a Name | Supinfocom | 2006 | France |
![]() | Wild Dogs | Ringling College | 2008 |
![]() | Window Pains | Savannah College of Art and Design | 2008 |
![]() | Work in Progress | ILM | 2000 | |
![]() | Workin´ Progress | Supinfocom | 2004 | France |
![]() | World War | University Of Hertfordshire | 2008 | UK | |
![]() | Yankee Gal | Supinfocom | 2008 | France |
![]() | Yeah! The Movie | Spellcraft Studio | tbd |
![]() | Yoga Noga Reyoga | Kengo Kurimoto | 2006 | UK |
![]() | Your Friend the Rat | Pixar | 2007 | |







